Description
| Camera | |
| Image Sensor | 1/2.7″CMOS | 
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR | 
| Shutter Time | 1s~1/100000s | 
| Day&Night | IR-cut filter with auto switch (ICR) | 
| Smart IR | Yes | 
| WDR | 120dB | 
| S/N | >39dB | 
| Angle Adjustment | 0~330°(P); 0~75°(T); 0~350°(R) | 
| Lens | |
| Lens Type | Fixed focal lens | 
| Focal Length | 2.8mm | 
| Lens Mount | M12 | 
| Aperture Range | F1.6 | 
| Aperture Type | Fixed | 
| Field of View | 109°(H); 59°(V); 125.4°(D) | 
| DORI Distance | Detect:56m Observe:22m Recognize:11m Identify:5.6m | 
| Illuminator | |
| IR LEDs | 8 | 
| IR Distance | Up to 30m | 
| Wavelength | 850nm | 
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H | 
| Video Bit Rate | 32k~6Mbps | 
| Audio Compression | G.711A/G.711U/ADPCM_D | 
| Audio Sampling Rate | 8kHz/32kHz/48kHz | 
| Image | |
| Max. Resolution | 5MP,2880×1620@30fps | 
| Main Stream | PAL:25fps(2880×1620, 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:30fps(2880×1620, 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) | 
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) | 
| BLC | Yes | 
| HLC | Yes | 
| AGC | Yes | 
| 3D DNR | Yes | 
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance | 
| ROI | 8 rectangular static areas | 
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48/64*64 | 
| Privacy Mask | 4 black static areas | 
| Defog | Yes | 
| Feature | |
| General Alarm | Motion Detection; Mask Alarm | 
| Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict | 
| Linkage Method | Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output | 
| Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter | 
| Rules of Behavior Analyse In 1 Scene | 2 | 
| Network | |
| ANR | Yes | 
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; TLS v1.2; SSL; QoS; IPv4; SSH; Unicast; FTP | 
| System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF(Profile S/T/G) ; SDK; CGI; Milestone; RTSP | 
| Remote Connection | ≤2 | 
| Client | Easy7 VMS | 
| Moblie Client | EasyLive Plus | 
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | 
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) | 
| Built-in Mic | Yes | 
| Reset Button | Yes(Built-in) | 
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB | 
| RTC | Yes | 
| General | |
| Web Client Language | 18 languages Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian | 
| Operating Temperature | -40℃~65℃(-40℉~149℉) | 
| Operating Humidity | ≤95%RH | 
| Storage Temperature | -40℃~65℃(-40℉~149℉) | 
| Storage Humidity | 10%~95%RH(non-condensing) | 
| Power Supply | DC12V±25%,Max. 7W; PoE:IEEE 802.3af,Max. 7.5W | 
| Protection | Surge4000V; ESD6000V; IP66; IK10 | 
| Boundary Dimensions | 120(L)120(W)90(H)mm | 
| Package Dimensions | 140(L)140(W)120(H)mm | 
| GrossWeight | 0.61kg | 
 
				




 
															 
															
Reviews
There are no reviews yet.